GRA010 | 23221C | 010 | TSL-50 | TSL50 |
GRA390 |
TSL-50 | US Units | Metric |
---|---|---|
Maximum Capacity | 50,000 lbs | 22,679.62 kg |
Minimum Start Height ,8″ | 20.32 cm | |
Maximum Lift Height | 21″ | 53.34 cm |
Power | Air/Hydraulic | Air/Hydraulic |
Required Air Pressure | 90-200 PSI | 6.2-13.8 Bar |
Stroke | 5 1/8″ | 13.02 cm |
Extension Screw Adjustment | 4 7/8″ | 12.38 cm |
Frame Width | 12″ | 30.48 cm |
Frame Length | 20″ | 50.80 cm |
Wheel Diameter | 8″ | 20.32 cm |
Handle Length | 53″ | 134.62 cm |
TSL-50 | US Units | Metric |
---|---|---|
Maximum Capacity | 50,000 lbs | 22,679.62 kg |
Minimum Start Height ,8″ | 20.32 cm | |
Maximum Lift Height | 21″ | 53.34 cm |
Power | Air/Hydraulic | Air/Hydraulic |
Required Air Pressure | 90-200 PSI | 6.2-13.8 Bar |
Stroke | 5 1/8″ | 13.02 cm |
Extension Screw Adjustment | 4 7/8″ | 12.38 cm |
Frame Width | 12″ | 30.48 cm |
Frame Length | 20″ | 50.80 cm |
Wheel Diameter | 8″ | 20.32 cm |
Handle Length | 53″ | 134.62 cm |
GRA010 | 23221C | 010 | TSL-50 | TSL50 |
GRA390 |
Available
2150 Sadler Drive Southwest
Cedar Rapids, Iowa 52404
Available
3151 Research Parkway
Davenport, Iowa 52806
Available
3289 Airport Boulevard
Waterloo, Iowa 50703
Not Available
425 East 14th Street
Dubuque, Iowa 52001