Brand:
SKF USA
Weight:
0.92 LBS
Mfr Part Number:
42623
Bore:
6.00899982452393
OD:
6.01399993896484
Shaft:
4.25
NATIONAL: 370065A | NATIONAL: 376590 | NATIONAL: 376590X | NATIONAL: 386590A | NATIONAL: 8005 |
NATIONAL: 8005S | NATIONAL-INDL CANADA: 370065A | NATIONAL-INDL CANADA: 376590 | NATIONAL-INDL CANADA: 376590X | NATIONAL-INDL CANADA: 380065A |
NATIONAL-INDL CANADA: 8005 | NATIONAL-INDL CANADA: 8005S | TROSTEL: A65262-W/A63023-J | TROSTEL: A69520K | TROSTEL: A69596K |
VICTOR (AUTOM): 46841 | VICTOR (AUTOM): 48087 | VICTOR (AUTOM): EP46841 | VICTOR (AUTOM): SS46841 | VICTOR (AUTOM): SS46841-4 |
VICTOR (AUTOM): SS68002 | SKF-PRODMAST: 42623 | NOK/FREUDENBERG: 302 | NOK/FREUDENBERG: 851 | NOK/FREUDENBERG: 851T |
NOK/FREUDENBERG: EZ0302E | NOK/FREUDENBERG: UZ0302E0 | NOK/FREUDENBERG: UZ0851E | SKF - SEALS: OS42623 | STEMCO-CANADA: 2023-W/1023RING |
STEMCO-CANADA: 2023-W/1088RING | STEMCO-CANADA: 2023-W/1503RING | STEMCO-CANADA: 2705-W/1705RING | STEMCO-CANADA: 307-0723 | STEMCO-CANADA: 327-2705W/1705RING |
STEMCO-CANADA: 370-7023 | STEMCO-CANADA: 370-7099 | STEMCO-CANADA: 370-7703 | STEMCO-CANADA: 371-0023 | STEMCO-CANADA: 372-7062 |
STEMCO-CANADA: 372-7099 | STEMCO-CANADA: 373-0323 | STEMCO-CANADA: 377-7723 | STEMCO-CANADA: 723-000 | STEMCO-CANADA: 799-000 |
CR INDUSTRIES: 509725 | CR INDUSTRIES: 532150 | NAPA: 42623 | NAPA: 46841 | NAPA: 48087 |
NAPA: EP46841 | NAPA: SS46841 | NAPA: SS46841-4 | CR MEXICANA: 42623 | SEALED POWER - SEALS: N42623 |
VICTOR-CANADA: 46841 | VICTOR-CANADA: 48087 | VICTOR-CANADA: EP46841 | VICTOR-CANADA: SS46841 | VICTOR-CANADA: SS46841-4 |
VICTOR-CANADA: SS68002 | AC DELCO: 299-24 | AC DELCO: 299-40 | AC DELCO: 299-48 | TRISEAL: 65262 |
TRISEAL: 65262U | TRISEAL: 65262W | TRISEAL: 65262W63023JRIN | TRISEAL: 65262W/63023JRING | TRISEAL: 65262W/68023J |
TRISEAL: 69520K | TRISEAL: 69596K | TRISEAL: 70596S | SKF-CANADA: OS42623 | SEALED POWER-CANADA: N42623 |
NATIONAL AUTOM. SEALS DOMESTIC: 370065A | NATIONAL AUTOM. SEALS DOMESTIC: 376590 | NATIONAL AUTOM. SEALS DOMESTIC: 376590X | NATIONAL AUTOM. SEALS DOMESTIC: 380065A | NATIONAL AUTOM. SEALS DOMESTIC: 386590A |
NATIONAL AUTOM. SEALS DOMESTIC: 8005 | NATIONAL AUTOM. SEALS DOMESTIC: 8005S | NATIONAL AUTOM. SEALS CANADA: 370065A | NATIONAL AUTOM. SEALS CANADA: 376590 | NATIONAL AUTOM. SEALS CANADA: 376590X |
NATIONAL AUTOM. SEALS CANADA: 380065A | NATIONAL AUTOM. SEALS CANADA: 8005 | NATIONAL AUTOM. SEALS CANADA: 8005S | PIONEER WESTERN: 302402 | CAR QUEST SEALS: 370065A |
UAP/NAPA: 42623 | UAP/NAPA: 48087 | UAP/NAPA: SS468414 | UAP/NAPA: SS68002 | PACCAR PARTS: 42623 |
STRICK: 15877 | NAPA VICTOR SEALS: 46841 | NAPA VICTOR SEALS: 48087 | NAPA VICTOR SEALS: EP46841 | NAPA VICTOR SEALS: SS46841 |
NAPA VICTOR SEALS: SS46841-4 | FM SEAL & BRG: 370065A | FM SEAL & BRG: 376590 | FM SEAL & BRG: 376590X | FM SEAL & BRG: 380065A |
FM SEAL & BRG: 8005 | FM SEAL & BRG: 8005S | TIMKENSEALS: 12S42500 | TIMKENSEALS: 12S42500T | TIMKENSEALS: 370065A |
TIMKENSEALS: 376590 | TIMKENSEALS: 376590X | TIMKENSEALS: 380065A | TIMKENSEALS: 8005 | TIMKENSEALS: 8005S |
TIMKENSEALS: TKR851 | FORD SERVICE CANADA: 975942623 | SKF PDTS CANADA LTD: 42623 | SKF CANADA LTD: 42623 | PDC: WS623 |
SKF KULPSVILLE: 42623 | CONMET: 10080740 | FAG-Schaeffler Global Number: 4133424100 | TIMKEN SEAL & BEARING: 370065A | TIMKEN SEAL & BEARING: 376590 |
TIMKEN SEAL & BEARING: 376590X | TIMKEN SEAL & BEARING: 380065A | TIMKEN SEAL & BEARING: 8005 | TIMKEN SEAL & BEARING: 8005S | TIMKEN SEAL & BEARING: TKR851 |
MURRAYS/CSK: 370065A | MURRAYS/CSK: 376590 | MURRAYS/CSK: 376590X | MURRAYS/CSK: 380065A | MURRAYS/CSK: 8005 |
MURRAYS/CSK: 8005S | UNI-SELECT | CANADA: 59042623 | GCommerce: 42623 | TIMKEN/NATIONAL - INDUSTRIAL: 12S42500 |
TIMKEN/NATIONAL - INDUSTRIAL: 12S42500T | TIMKEN/NATIONAL - INDUSTRIAL: 370065A | TIMKEN/NATIONAL - INDUSTRIAL: 376590 | TIMKEN/NATIONAL - INDUSTRIAL: 376590X | TIMKEN/NATIONAL - INDUSTRIAL: 380065A |
TIMKEN/NATIONAL - INDUSTRIAL: 386590A | TIMKEN/NATIONAL - INDUSTRIAL: 8005 | TIMKEN/NATIONAL - INDUSTRIAL: 8005S | TIMKEN/NATIONAL - INDUSTRIAL: TKR851 | BERRY BRG: 207050717 |
BEARINGS INC: 1520477 | BEARINGS INC: 2760783 | BEARINGS INC: 2784700 | BEARINGS HEADQUARTERS: C33RJ76114 | DANA-SPICER CORP (CHURABUSCO): M10HH152 |
DORSEY TRAILER: 0199197 | FORD: 4C4Z1177CB | FORD: 930042623 | FORD: 965842623 | FREIGHTLINER: 376590 |
FREIGHTLINER: 42623 | FREIGHTLINER: AXA0043 | FREIGHTLINER: AXA043 | FREIGHTLINER: CHR 42623 | FREIGHTLINER: XCR 42623 |
FREIGHTLINER EXPORT: 376590 | FREIGHTLINER EXPORT: 42623 | FREIGHTLINER EXPORT: AXA0043 | FREIGHTLINER EXPORT: AXA043 | FREIGHTLINER EXPORT: CHR 42623 |
FREIGHTLINER EXPORT: XCR 42623 | FRUEHAUF: 42623 | FRUEHAUF: A-CA5207 | FRUEHAUF: A-CA5207-1 | FRUEHAUF: ACE5517-2 |
FRUEHAUF: ACE-SS17-2 | FRUEHAUF: AXA0043 | FRUEHAUF: HPZ6171X2 | FRUEHAUF: NPV6953X8 | FRUEHAUF: OM56734SP01 |
FRUEHAUF: UNL30035 | FRUEHAUF: YCH0083X4 | FRUEHAUF: YHC025616 | GEN'L MTRS WHS DLR DRP SHP: 15527773 | GREAT DANE: 40504501 |
GREAT DANE: 46689 | HEIL: 97260007 | HENDRICKSON: A29667 | NAVISTAR (IHC): CR42623 | KENTUCKY MFG: 3990042623 |
MACK DDS: 145842623 | MACK DDS: 1458-42623S | MACK PDC: 42623 | MECHANIX/BARRIER: 145000SERIES | MECHANIX/BARRIER: 145300W/401222RING |
MECHANIX/BARRIER: 145303 | MECHANIX/BARRIER: 145400 | MECHANIX/BARRIER: 145403 | MECHANIX/BARRIER: 145500 | MECHANIX/BARRIER: 145503 |
MECHANIX/BARRIER: 145655 | MECHANIX/BARRIER: 145SERIES | MECHANIX/BARRIER: 745400 | MECHANIX/BARRIER: TR-1004 | MECHANIX/BARRIER: TR-1005 |
MECHANIX/BARRIER: TR-4-RK-B | MECHANIX/BARRIER: TR-5-RK-FN | MECHANIX/BARRIER: TRE-45-RK-B | MECHANIX/BARRIER: TRE-45-RK-FN | MECHANIX/BARRIER: TRE-5045 |
MONON TRAILER: H1004334 | MOTION INDUSTRIES: X92233 | NAVISTAR(CAN): CR42623 | NAVISTAR PDC: CR42623 | OSTER: 18TN403 |
PAI: AOS-9100 | PINES TRAILER DDS: AB41201 | ROCKWELL STANDARD-MERITOR: A1-1805Q1889 | ROCKWELL STANDARD-MERITOR: A1205P1888 | ROCKWELL STANDARD-MERITOR: A1205Q1889 |
ROCKWELL STANDARD-MERITOR: MHG283 | ARVIN MERITOR: A1205Q1889 | STEMCO: 2023-W/1023RING | STEMCO: 2023-W/1088RING | STEMCO: 2023-W/1503RING |
STEMCO: 2705-W/1705RING | STEMCO: 307-0723 | STEMCO: 327-2705W/1705RING | STEMCO: 370-7023 | STEMCO: 370-7099 |
STEMCO: 370-7703 | STEMCO: 371-0023 | STEMCO: 372-7062 | STEMCO: 372-7099 | STEMCO: 373-0123 |
STEMCO: 373-0223 | STEMCO: 373-0323 | STEMCO: 377-7723 | STEMCO: 723-000 | STEMCO: 799-000 |
STOUGHTON TRAILER OEM: 04-55148-000 | TRAILMOBILE: 18082 | TRAILMOBILE: 50-101-54 | TRAILMOBILE: 700-101-5 | TRAILMOBILE: 90501011-1 |
VOLVO: 1115959 | WABASH NATIONAL DDS: 10600087 | WALKER | O.S.: AXL0118 | WALKER VEHICLE: AXL0118 |
WHITE TRUCK: 02-7073109 | WHITE TRUCK: 02-7074117 | WHITE TRUCK: 858355 | 42622 | 42627 |
376590A |