Brand:
AREA DIESEL SERVICE
Weight:
42.00 LBS
Mfr Part Number:
70-1001
Sub-brand:
MAGNUM
Condition:
Reman
Warranty:
24 Months
SMP TBC514 | ROTOMASTER A8370102R | ROTOMASTER A1370109N | PURE POWER 7356-PP | Navistar 18254480C91 |
Navistar 1832159C91 | Navistar 183219C91 | Navistar 1843761C93 | Navistar 1843761C94 | Navistar 1845178C95 |
Navistar 1845178C98 | Navistar 1845322C91 | Navistar 1846765C91 | Navistar 1846767C91 | Navistar 1854480C91 |
Navistar 1876549C91 | Navistar 1877832C91 | Navistar 1882379C2 | MPA T2006 | MOTORCRAFT TC15RM |
MISC BRAND 014TC26159100 | MISC BRAND 015TC21006000 | MISC BRAND 015TC21006100 | MAHLE 015TC21006000 | MAHLE 015TC21006100 |
MAHLE 014TC26159100 | MAGNUM 70-1001 | MAGNUM 57739900001 | MAGNUM 70-1LBM | MAGNUM 701001 |
GARRETT 743250-5013S | GARRETT 743250-9013 | GARRETT 743250-5001 | GARRETT 743250-9004 | GARRETT 743250-9001 |
GARRETT 743250-9002 | GARRETT 743250-5024S | GARRETT 7432505001 | GARRETT 7432505024S | GARRETT 7432509001 |
GARRETT 7432509002 | GARRETT 7432509004 | GARRETT 7432509013 | GARRETT 74232505013 | GARRETT 7432500001 |
GARRETT 7432500002 | GARRETT 7432500004 | GARRETT 7432500013 | GARRETT 7432500024 | GARRETT 7432505002 |
GARRETT 7432505004 | GARRETT 7432505013 | GARRETT 7432505013S | GARRETT 7432509024 | FORD 1843761C94 |
FORD 1845322C91 | FORD 1854480C91 | FORD 1845178C95 | FORD 1846765C91 | FORD 1843761C93 |
FORD 1845178C98 | FORD 1846767C91 | FORD 4C3Z6K682CBRM | FORD 743250-5002 | FORD 743250-5004 |
FORD 4C3Z-6K682-CDRM | FORD 1845178C94 | FORD 1854824C91 | FORD 1876549C91 | FORD 1877832C91 |
FORD 1877832C92 | FORD 4C3Z6K682CDRM | FORD 4CEZ6K682CDRM | DIAMOND ADVANTAGE DA2251334 | Cardone Reman 2T202 |
BWD 28648 | Bostech TUR0260101N | Bostech TUR0260202R | Bostech TUR0260302R | BORGWARNER 57739900001 |
AREA DIESEL 70-1001-OS | ALLIANT POWER AP90001 | ADP Diesel R7253909003 | ADP Diesel ROTA1370109N | ADP Diesel ROTA8370102R |
743250-5025S | 7432500021 | 7253900003 | 5010147R93 | 1837984C91 |
7432500022 | 5C3Z6K682A | 1855554X91 | 7432500020 | 1832160C92 |
1846764C91 | MLE014TC26159100 | 5C3Z6K682DA | 1856150X91 | 7432500009 |
1832160C91 | 7432500005 | 1856151X91 | 1832159C92 | 7253900005 |
7432500008 | 1832255C91 | 7253900001 | 1840054C98 | 7432500016 |
7432500012 | 1856264X91 | 5010399R91 | 1837984C94 | 5C3Z6K682CA |
1858116C91 | 1832255C92 | 7253900002 | 1840054C97 | 7432500011 |
743250-5025 |