Brand:
BALDWIN FILTERS
Weight:
1.84 LBS
Mfr Part Number:
BF1224
Description:
Fuel/Water Separator Spin-on
Contains:
Integral Post Seal
Fits:
Carrier-Transicold Refrigeration Units
Integral Gasket:
[1] Included
Per Inch:
14
Related to:
{BF1223} (Drain Version) | {BF1223-O} (Open End Version) | {BF1223-SP} (Drain and Sensor Port Version)
Replaces:
Carrier 30-01090-00
Thread:
1
Height:
5 29/32
Height (mm):
150.0
Outside Diameter 1:
4 1/4
Outside Diameter 1 (mm):
108.0
ACDELCO TP1285 | ACDelco TP1285 | ALCO FILTERS SP1431 | ALCO Filters SP1431 | ALLIANCE ABPN10GFF5301 |
BALDWIN FILTERS BF1224 | BIG A FILTER 95231 | BIG A FILTER 95404 | BIG A FILTER 95411 | BOMBARDIER 921144764 |
BUHLER VERSATILE 86029160 | CAPACITY OF TEXAS 111898 | CARQUEST 86404 | CARRIER-TRANSICOLD 3001079 | CARRIER-TRANSICOLD 300107900 |
CARRIER-TRANSICOLD 3001090 | CARRIER-TRANSICOLD 300109000 | CARRIER-TRANSICOLD 300109004 | CARRIER-TRANSICOLD 300109005 | CARRIER-TRANSICOLD 3001099 |
CARRIER-TRANSICOLD 300109900 | CASE 87802929 | CASE 87803210 | CHAMPION LABORATORIES LFF1223 | CHAMPION LABORATORIES LFF1224 |
CHAMPION LABORATORIES LFF1225 | CHAMPION LABORATORIES LFF5766 | CHAMPION LABORATORIES LFF8063 | Carquest 86404 | Case 87802929 |
Case 87803210 | DONALDSON FFP551852 | DONALDSON P550455 | DONALDSON P550548 | DONALDSON P550730 |
DONALDSON P551056 | DONALDSON P551852 | DONALDSON P559125 | Donaldson FFP551852 | Donaldson P550455 |
Donaldson P550548 | Donaldson P550730 | Donaldson P551056 | Donaldson P551852 | Donaldson P559125 |
FLEETGUARD FF5301 | FLEETGUARD FS19687 | FLEETRITE FFR85301 | FORD MOTOR 6933130 | FORD MOTOR 87840136 |
FORD MOTOR F08N9176AA | FORD MOTOR F1HZ9365A | FRAM PS7171 | FRAM PS8187 | Fleetguard FF5301 |
Fleetguard FS19687 | Fleetrite FFR85301 | GONHER GP1224 | GONHER GPP1287 | GRAINGER 2KYJ8 |
GRAINGER 2KZA8 | GREYFRIARS 857S | Gonher GP1224 | Gonher GPP1287 | Grainger 2KYJ8 |
Grainger 2KZA8 | HASTINGS FF1044 | HENGST H7060WK10 | HINO 234011440 | HINO 234011440A |
HINO 234011440L | HINO 234011630 | HINO 234021440 | HINO S234011440 | Hastings FF1044 |
Hengst H7060WK10 | Hino 234011440 | Hino 234011440A | Hino 234011440L | Hino 234011630 |
Hino 234021440 | Hino S234011440 | IHC INTERNATIONAL HARVESTER 1685359C91 | IVECO 7146717 | IVECO 87840136 |
Iveco 7146717 | Iveco 87840136 | JCB (J.C. BAMFORD) 32925218 | JURA (HIFI) SN906010 | KRALINATOR FS239 |
KRALINATOR FS239R | Kralinator FS239 | Kralinator FS239R | LUBER-FINER LFF1223 | LUBER-FINER LFF1224 |
LUBER-FINER LFF1225 | LUBER-FINER LFF5766 | LUBER-FINER LFF8063 | MACK 3076PS7171 | MACK 3076PS8187 |
MACK 5839FF5301 | MAHLE 70385361 | MAHLE 70385362 | MAHLE 70385367 | MAHLE 70385369 |
MAHLE KC379D | MANN+HUMMEL WK11421X | MOTORCRAFT FD3368 | Mack 3076PS7171 | Mack 3076PS8187 |
Mack 5839FF5301 | Motorcraft FD3368 | NAPA GOLD 3231 | NAPA GOLD 3404 | NAPA GOLD 3411 |
NEW HOLLAND 6933130 | NEW HOLLAND 87802929 | NEW HOLLAND 87803210 | NEW HOLLAND 87840136 | PUROLATOR 6938309 |
PUROLATOR F65041 | Purolator 6938309 | Purolator F65041 | RACOR PFF3368 | RACOR PFF831 |
RACOR R44 | RACOR R60T | Racor PFF3368 | Racor PFF831 | Racor R44 |
Racor R60T | SAKURA SFC130602 | SAKURA SFC130610 | SAKURA SFC130630 | SAKURA SFC190102 |
SAKURA SFC1904 | SURE FILTER TECHNOLOGY SFF1440 | SURE FILTER TECHNOLOGY SFR2240FW | Sakura FC46010 | Sakura SFC130602 |
Sakura SFC130610 | Sakura SFC130630 | Sakura SFC190102 | Sakura SFC1904 | VERSATILE 86029160 |
Versatile 86029160 | WIX 33231 | WIX 33404 | WIX 33411 | WIX 533404 |
WOODGATE WGFS1223 | Wix 33231 | Wix 33404 | Wix 33411 | Wix 533404 |
Woodgate WGFS1223 |