Brand:
BALDWIN FILTERS
Weight:
1.38 LBS
Mfr Part Number:
BT305
Description:
Hydraulic Spin-on
Attached Gasket:
{G381-A}
Fits:
Caterpillar Equipment
Per Inch:
16
Replaces:
Caterpillar 93-7521
Thread:
1 1/8
Height:
7 1/8
Height (mm):
181.0
Outside Diameter 1:
3 11/16
Outside Diameter 1 (mm):
93.7
BALDWIN FILTERS BT305 | BIG A FILTER 92621 | CARQUEST 85621 | CATERPILLAR 2898194 | CATERPILLAR 937520 |
CATERPILLAR 937521 | CATERPILLAR 937521X | Carquest 85621 | Caterpillar 2898194 | Caterpillar 937520 |
Caterpillar 937521 | Caterpillar 937521X | DONALDSON P551348 | Donaldson P551348 | FLEETGUARD HF35018 |
FLEETRITE HFR835018 | FRAM P8480 | Fleetguard HF35018 | Fleetrite HFR835018 | GRAINGER 2NTX6 |
Grainger 2NTX6 | HASTINGS HF1011 | Hastings HF1011 | JIMCO JHC88004 | JLG INDUSTRIES INC. 70020358 |
JURA (HIFI) SH66054 | KRALINATOR L1621 | KUBOTA 5220015320 | KUBOTA HH52015320 | Kralinator L1621 |
Kubota 5220015320 | Kubota HH52015320 | LUBER-FINER LFH8217 | MAHINDRA 15645153410 | MITSUBISHI 19812461000 |
MITSUBISHI C45702411 | Mahindra 15645153410 | Mitsubishi 19812461000 | Mitsubishi C45702411 | NAPA GOLD 1621 |
SAKURA HC5801 | SAKURA HC8501 | SF-FILTER / SCHUPP SPH9701 | SURE FILTER TECHNOLOGY SFH2411 | Sakura HC5801 |
Sakura HC8501 | WAKO UWP110 | WAKO WP110 | WIX 51621 | WIX 551621 |
WOODGATE WGH1943 | Wako UWP110 | Wako WP110 | Wix 51621 | Wix 551621 |
Woodgate WGH1943 |