Brand:
DONALDSON EXHAUST
Weight:
45.60 LBS
Mfr Part Number:
M120365
Product Line:
Exhaust Muffler
Product Name:
MUFFLER, OVAL STYLE 2
Attenuation HR:
20 DBA
Attenuation LR:
15 DBA
Back Pressure High-Range:
2.99 INHG
Back Pressure Low-Range:
0.98 INHG
Back Pressure Mid-Range:
2.01 INHG
Body Diameter Maximum:
15 IN
Body Diameter Minimum:
10 IN
Body Length:
36 IN
Inlet Clock Position:
6:00
Inlet Diameter:
127.64 MM
Outlet Clock Position:
12:00
Outlet Diameter:
127.64 MM
Overall Length:
1079.5 MM
Rated Flow HR:
215.4 CFM
Rated Flow LR:
1306.6 CFM
Rated Flow MR:
1847.0 CFM
Style:
Style 2
AP Exhaust 3676 | AP Exhaust A1204277 | Atlas-Copco 1619508200 | Badger 76079257 | Case 153612182 |
Case 3612182 | Caterpillar A0416422000 | Chrysler 3784627 | Crane Carrier 21024 | Crane Carrier 21074 |
Cub Cadet 492894C1 | Cummins 3016377 | Dart MOM120365 | Dynaflex 89500117 | Fiat 153612182 |
Fiat 3612182 | FMC 108973 | Ford 9575M120365 | Ford 9575MOM120365P | Ford D3HS5230HA |
Ford E4HS5225EA | Freightliner DNM120365 | Freightliner MBTA0416422000 | Gillig 5307171 | Gillig 5307171000 |
GRADALL 1402841 | GRADALL 5826861 | GRADALL 86981541 | Grand Rock M117 | Ingersoll Rand 9500900008 |
Joy 50187850011 | Leroi GD1402841 | Leroi GD1417608 | Link-Belt 28H0696 | Mack 2ME236P2 |
Mack 2ME336P2 | Maremont ZH002 | Mercedes-Benz A04164220 | Mercedes-Benz A0416422000 | Morbark 29323062 |
Nelson 86117M | New Holland Agriculture 153612182 | Parts Distributing Company M25510X36 | Peerless 2690018 | Peterbilt 1413313 |
Pettibone A1204277 | Seddon-Atkinson 65013S1 | Stemco 1909437 | Sullivan 50187850011 | Sullivan 51087850011 |
Unit Rig 1035924 | VME 4080072 | Volvo 027076542 | Volvo 049039304 | Volvo 230010021 |
Volvo 230010054 | Volvo 230010077 | Volvo 27076542 | Volvo 49039304 | Volvo G12322863 |
Western Star 230010021 | White 027076542 | White 049039304 | White 230010021 | White 230010054 |
White 49039304 |