Brand:
GABRIEL
Weight:
7.76 LBS
Mfr Part Number:
85003
Extended Length (in):
25.42
Collapsed Length (in):
15.63
Stroke (in):
9.79
Upper Mount Code:
ES90
Lower Mount Code:
ES90
Dust Tube Material:
Steel
Package Contents:
1 Shock
Alliance: ABP N32 G900022 | Alliance: ABP N32 O900022 | Arvin Meritor: 728603 | Batco: 1085003 | Bull Dog: HD1215-0028 |
CargoMaxx: 441 - 85003 | Condumex: 58055 | Condumex: 69747 | Euclid: E85003 | FCS: 341623 |
FCS: F347266 | Fleetrite: AMS600101 | Fleetrite: AMS600153 | Fleetrite: AMS650409 | Fleetrite: AMS660153 |
Fleetrite: AMS700418 | Gold: 9160094 | Gold: 9180152 | IC Corporation: 1675455C1 | IC Corporation: 2018987C1 |
IC Corporation: 501553C91 | International: 1675455C1 | International: 1690035C1 | International: 2018987C1 | International: 2018987C2 |
International: 4164148C1 | International: 501553C91 | Kenworth: 2018987C1PLUS | Kenworth: 2018987C1PLUS2 | Kenworth: 2018987C1PLUS-2 |
Kenworth: 680281 | Koni: 88-1562 | KYB: 341623 | KYB: 345621 | Marathon: 58118-MB |
Marmon: 5113928 | Marmon: 51-139-28 | Meritor: M85003 | Monroe: 6720 | Monroe: 65409 |
Monroe: 66720 | Monroe: 74420 | Motorcraft: CAX-720 | Peterbilt: 2018987C1PLUS | Peterbilt: 2018987C1PLUS2 |
Peterbilt: 2018987C1PLUS-2 | Peterbilt: 680281 | ProPar: PROSH85003 | PRT (ADD): 925272 | Sachs: 315416 |
TRP: HS 85003 | Truckmaster: 680281 | Volvo: 1091368 | Volvo: 3199954 | Volvo: 3199990 |
Volvo: 3919594 | Volvo: 3919954 | Volvo: 3919990 | Volvo: 83176213 | Volvo: RC SA5003 |
Volvo: SA5003 |