Brand:
DONALDSON EXHAUST
Weight:
29.01 LBS
Mfr Part Number:
M090535
Product Line:
Exhaust Muffler
Product Name:
MUFFLER, ROUND STYLE 1
Attenuation HR:
17 DBA
Attenuation LR:
12 DBA
Back Pressure High-Range:
2.99 INHG
Back Pressure Low-Range:
0.98 INHG
Back Pressure Mid-Range:
2.01 INHG
Body Diameter Maximum:
228.9 MM
Body Length:
1128.8 MM
Inlet Diameter:
127.64 MM
Outlet Diameter:
127.64 MM
Overall Length:
1295.4 MM
Rated Flow HR:
3259.5 CFM
Rated Flow LR:
2337.8 CFM
Rated Flow MR:
3097.1 CFM
Style:
Style 1
Acrafit M10102 | Acrafit M10739 | Allied Products 11023 | AP Exhaust 3667 | AP Exhaust 3897 |
AP Exhaust A1204227 | Badger 76047717 | Case NM090535 | Chicago Pneumatic 6PS4174 | Chrysler 38228126 |
Chrysler 3828126 | Crane Carrier 21037 | Crane Carrier 21070 | Cub Cadet DCM090535 | Dart MPM090535 |
Diamond Reo 992L11 | Dresser PB2414 | Dynaflex 87500102 | Dynaflex 87500102Q | Ford 9575M090535 |
Ford 9575MPM090535P | Ford D3HA5230FA | Ford D3HZ5230M | FRAM 11023 | Freightliner A0410342 |
Freightliner A04103420 | Freightliner A0410879 | Freightliner A04108790 | Freightliner A04108791 | Freightliner DNM090535 |
Freightliner MPM090535 | GRADALL 5840015 | Grand Rock M102 | Grove 7624000028 | Grove 76420000028 |
Grove 7642000028 | Ingersoll Rand 35829944 | Ingersoll Rand 57031403 | Kershaw 144634 | Koehring 4204388 |
Koehring 420V4388 | Komatsu PB2414 | Leroi GD5840015 | Link-Belt 36A2273 | Mack 1ME19301P10 |
Mack 2191M090535 | Mack 2191MPM090535 | Mack 2ME29301P6 | Mack 2ME374 | Mack 2ME374P1 |
Mack 2ME374P2 | Mack 2ME49301P6 | MAN 82151010021 | Manitowoc 7642000028 | Maremont TD017 |
Maremont TD17 | Maremont ZH206 | Nelson 86102M | New Holland Agriculture 700051115 | Oshkosh 53258B |
Oshkosh 53258BX | Oshkosh 53259B | PAI EEM1901 | Parts Distributing Company 11023 | Parts Distributing Company M5590 |
Pettibone A1204227 | Rex 2120401292 | Ruston Bucyrus 46665796 | Scania Vabis LO2840 | Stemco 1909327 |
Stemco 1909354 | Sullair 405097 | Terex 728599 | TruckEx 3667 | Unit Rig 1008481 |
Volvo 049039300 | Volvo 1111112 | Volvo 230010004 | Volvo 49033350 | Volvo 49034554 |
Volvo 49037199 | Volvo 49039300 | Volvo 49043656 | Volvo V111111 | Volvo V11111112 |
Volvo V1111112 | Western Star MPM090535 | White 049033350 | White 049034554 | White 049039300 |
White 49039300 |